
Gold Money Market Fund
The Gold Money Market Fund (GMMF) is an open-ended Mutual Fund licensed by the Securities and Exchange Commission, Ghana, which seeks to invest in a diversified class of money market securities. The Fund provides opportunities for investors seeking safe, liquid, and good returns on their investments.
With our CIS, clients can trust Ashfield to help them meet their investment goals of retirement income and planning, savings, educational expenditure, family welfare and healthcare, and many more.
Asset Allocation and Fees
Permissible Investment/ Asset Allocation
The Fund will purchase securities, which present the minimal risks whilst offering maximum returns. Under normal conditions, this may include but not limited to:
• Corporate Obligations (Bonds)
• Commercial Papers
• Certificates of Deposit/Fixed Deposits
• Bankers Acceptances
• Repurchase Agreements
Asset Class | Target Allocation | Rebalancing Range |
---|---|---|
Commercial Papers | 5% | ± 5 |
Money Market Funds | 5% | ± 5 |
Banker’s Acceptance | 5% | ± 5 |
Cash and Cash Equivalents | 5% | ± 5 |
Government of Ghana Securities | 30% | ± 10 |
Statutory Entity Bills and Bonds | 10% | ± 10 |
Foreign Government Treasuries and Bonds | 10% | ± 10 |
Bank NCD/Certificates of Deposit | 10% | ± 10 |
Corporate Bonds and Debt Obligations | 20% | ± 10 |
Repurchase Agreement | 10% | ± 5 |
Asset Class | Target Allocation | Rebalancing Range |
---|---|---|
Commercial Papers | 5% | ± 5 |
Money Market Funds | 5% | ± 5 |
Banker’s Acceptance | 5% | ± 5 |
Cash and Cash Equivalents | 5% | ± 5 |
Government of Ghana Securities | 30% | ± 10 |
Statutory Entity Bills and Bonds | 10% | ± 10 |
Foreign Government Treasuries and Bonds | 10% | ± 10 |
Bank NCD/Certificates of Deposit | 10% | ± 10 |
Corporate Bonds and Debt Obligations | 20% | ± 10 |
Repurchase Agreement | 10% | ± 5 |
Front and Exit Load Fees
The fund manager may not charge any redemption fee as stated in the particulars.